Tanya Watson, Southampton Diving Academy, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5253 | B | 10 | 3.2 | 5 | 5 | 5½ | 5½ | 5½ | 5½ | 4 | 16 | 51.20 | 51.20 |
2 | 305 | C | 10 | 2.8 | 7 | 7 | 7½ | 6½ | 7 | 7 | 7 | 21 | 58.80 | 110.00 |
3 | 407 | C | 10 | 3.2 | 5 | 4½ | 5 | 4½ | 4½ | 3½ | 3½ | 13½ | 43.20 | 153.20 |
4 | 205 | B | 10 | 2.9 | 6½ | 6½ | 7½ | 7 | 7 | 6½ | 6½ | 20 | 58.00 | 211.20 |
5 | 107 | C | 10 | 2.7 | 7 | 7 | 6½ | 7 | 6½ | 6½ | 6 | 20 | 54.00 | 265.20 |
Rank | (7) |
(Guest)