Luton Challenge 2012

Girls C 3m, Preliminary -- 24th November 2012

Tanya Watson, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 5 5 5 15 22.50 22.50
2 401 B 3 1.4 6 5 6 7 17½ 24.50 47.00
3 201 B 3 1.8 5 5 16 28.80 75.80
4 301 B 3 1.9 5 5 6 6 16½ 31.35 107.15
5 103 B 3 1.6 6 6 17 27.20 134.35
6 403 C 3 1.9 4 4 4 4 12 22.80 157.15
Rank7