Naomi Gowlett, Donnet Diving Club Qld Inc, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8 | 8 | 8 | 8 | 8 | 7½ | 8 | 24 | 40.80 | 40.80 |
2 | 401 | B | 1 | 1.5 | 8½ | 8½ | 8½ | 8 | 8 | 8½ | 8 | 25 | 37.50 | 78.30 |
3 | 201 | B | 1 | 1.6 | 8 | 8 | 8½ | 7½ | 8 | 7½ | 8 | 24 | 38.40 | 116.70 |
4 | 301 | B | 1 | 1.7 | 7½ | 8 | 7½ | 7 | 8 | 7½ | 8½ | 23 | 39.10 | 155.80 |
5 | 5331 | D | 1 | 2.2 | 6½ | 7 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 44.00 | 199.80 |
6 | 105 | B | 1 | 2.6 | 7½ | 8 | 8 | 7 | 7 | 7½ | 7½ | 22½ | 58.50 | 258.30 |
7 | 403 | B | 1 | 2.4 | 7½ | 8 | 7 | 7 | 8 | 7½ | 7½ | 22½ | 54.00 | 312.30 |
8 | 203 | B | 1 | 2.3 | 7½ | 7 | 7 | 6½ | 7 | 6½ | 7 | 21 | 48.30 | 360.60 |
9 | 303 | B | 1 | 2.4 | 7 | 7½ | 7 | 7 | 6 | 6½ | 6½ | 20½ | 49.20 | 409.80 |
10 | 5333 | D | 1 | 2.6 | 7½ | 7½ | 7 | 6 | 7 | 6½ | 6½ | 20½ | 53.30 | 463.10 |
Rank | (1) |
(Guest)