Naomi Gowlett, Donnet Diving Club Qld Inc, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 8½ | 7½ | 7½ | 8 | 8 | 8½ | 24 | 38.40 | 38.40 |
2 | 403 | B | 3 | 2.1 | 7 | 7 | 6½ | 7½ | 8 | 7½ | 7½ | 22 | 46.20 | 84.60 |
3 | 201 | B | 3 | 1.8 | 8 | 8 | 7 | 8 | 8 | 7½ | 7½ | 23½ | 42.30 | 126.90 |
4 | 301 | B | 3 | 1.9 | 8 | 7½ | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 42.75 | 169.65 |
5 | 5231 | D | 3 | 2.0 | 7 | 7 | 6½ | 7 | 8 | 7 | 7 | 21 | 42.00 | 211.65 |
6 | 405 | C | 3 | 2.7 | 6½ | 7 | 7 | 5½ | 7 | 6 | 6½ | 20 | 54.00 | 265.65 |
7 | 5152 | B | 3 | 3.0 | 6½ | 5½ | 6 | 6 | 6 | 6 | 6½ | 18 | 54.00 | 319.65 |
8 | 107 | B | 3 | 3.1 | 7 | 7 | 5½ | 7 | 7 | 6 | 7 | 21 | 65.10 | 384.75 |
9 | 205 | C | 3 | 2.8 | 5 | 6 | 6 | 5½ | 6 | 5½ | 6½ | 17½ | 49.00 | 433.75 |
10 | 305 | C | 3 | 2.8 | 4½ | 5 | 4 | 5 | 4½ | 5 | 4½ | 14 | 39.20 | 472.95 |
Rank | (1) |
(Guest)