Xavier Bartolo, Bendigo Divers, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 5½ | 5½ | 5 | 16 | 22.40 | 22.40 |
2 | 301 | C | 3 | 1.8 | 3½ | 3½ | 3½ | 10½ | 18.90 | 41.30 |
3 | 401 | C | 3 | 1.3 | 4½ | 4 | 3½ | 12 | 15.60 | 56.90 |
4 | 202 | A | 3 | 1.8 | 4 | 3½ | 3 | 10½ | 18.90 | 75.80 |
Rank | (3) |
(Guest)