Alia South, Ringwood Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 19 | 32.30 | 32.30 |
2 | 201 | B | 1 | 1.6 | 4½ | 6 | 5½ | 16 | 25.60 | 57.90 |
3 | 301 | C | 1 | 1.6 | 5 | 5 | 5½ | 15½ | 24.80 | 82.70 |
4 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 21 | 31.50 | 114.20 |
5 | 105 | C | 1 | 2.4 | 3 | 3½ | 2½ | 9 | 21.60 | 135.80 |
6 | 203 | C | 1 | 2.0 | 6 | 5½ | 5½ | 17 | 34.00 | 169.80 |
7 | 403 | C | 1 | 2.2 | 5½ | 6 | 6 | 17½ | 38.50 | 208.30 |
8 | 5231 | D | 1 | 2.1 | 4 | 4½ | 3½ | 12 | 25.20 | 233.50 |
Rank | (1) |
(Guest)