2012 Ringwood Diving Club Championships

Girls Junior Novice -- 17th June 2012

Emily Foord, Diving Victoria, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 19½ 19.50 19.50
2 101 C 0 1.0 16½ 16.50 36.00
3 200 C 0 1.0 19½ 19.50 55.50
4 31 B 0 1.0 19½ 19.50 75.00
5 100 A 1 1.0 22½ 22.50 97.50
6 200 A 1 1.0 22½ 22.50 120.00
7 101 C 1 1.2 6 6 6 18 21.60 141.60
8 201 C 1 1.5 16½ 24.75 166.35
9 10 B 3 1.0 22½ 22.50 188.85
10 11 C 3 1.2 7 7 7 21 25.20 214.05
11 10 B 3 1.0 19½ 19.50 233.55
12 20 C 3 1.3 16½ 21.45 255.00
Rank7