2012 Victorian October Challenge

11/U Boys 1M -- 21st October 2012

Ethan Newnham, Ringwood Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 4 4 4 12½ 15.00 15.00
2 401 C 1 1.4 4 5 5 14 19.60 34.60
3 201 C 1 1.5 0 0 0 0 0 0 0.00 34.60
4 301 C 1 1.6 0 0 0 0 0 0 0.00 34.60
5 103 C 1 1.6 0 0 0 0 0 0 0.00 34.60
6 402 C 1 1.6 0 0 0 0 0 0 0.00 34.60
(Withdrew)Rank5