Ethan Newnham, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 5½ | 6 | 6½ | 18 | 54.00 | 54.00 |
2 | 107 | B | 3 | 3.1 | 5½ | 5½ | 4½ | 15½ | 48.05 | 102.05 |
3 | 205 | B | 3 | 3.0 | 5½ | 4½ | 4½ | 14½ | 43.50 | 145.55 |
4 | 305 | B | 3 | 3.0 | 5 | 4 | 5 | 14 | 42.00 | 187.55 |
5 | 5154 | B | 3 | 3.4 | 3 | 2 | 1½ | 6½ | 22.10 | 209.65 |
6 | 5337 | D | 3 | 3.5 | 4 | 4 | 4 | 12 | 42.00 | 251.65 |
Rank | (1) |
(Guest)