Shipley Novice 2012

Boys Group B -- 10th March 2012

Josh Rose, City of Bradford Esprit Diving, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 1 1.5 19½ 29.25 29.25
2 202 C 1 1.5 6 17 25.50 54.75
3 401 C 1 1.4 5 5 14½ 20.30 75.05
4 103 C 1 1.6 5 5 14½ 23.20 98.25
5 104 C 1 2.2 4 5 12½ 27.50 125.75
6 105 C 3 2.2 6 17 37.40 163.15
7 203 C 3 1.9 4 4 11½ 21.85 185.00
8 401 B 3 1.4 5 5 5 15 21.00 206.00
9 10 B 3 1.0 7 6 20½ 20.50 226.50
10 21 C 3 1.3 7 6 19½ 25.35 251.85
Rank8