Luca Polizzi, City of Leeds Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 403 | B | 5 | 2.4 | 7 | 7 | 6½ | 20½ | 49.20 | 49.20 |
2 | 614 | B | 10 | 2.4 | 7 | 7 | 7 | 21 | 50.40 | 99.60 |
3 | 105 | C | 5 | 2.4 | 6 | 6 | 6 | 18 | 43.20 | 142.80 |
4 | 203 | B | 5 | 2.3 | 6½ | 6 | 5½ | 18 | 41.40 | 184.20 |
5 | 303 | C | 5 | 2.1 | 4 | 4 | 4 | 12 | 25.20 | 209.40 |
6 | 5251 | B | 10 | 2.6 | 5 | 5½ | 4½ | 15 | 39.00 | 248.40 |
Rank | (7) |
(Guest)