DivingLund_2016

Men 1m -- 4th November 2016

Hrvoje Brezovac, KSV Nemo, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 6 7 7 7 20½ 53.30 53.30
2 5134 D 1 2.6 7 8 8 8 23 59.80 113.10
3 305 C 1 3.0 3 4 3 4 10½ 31.50 144.60
4 203 B 1 2.3 6 6 19 43.70 188.30
5 5233 D 1 2.5 7 6 7 7 21 52.50 240.80
6 403 B 1 2.4 8 8 8 7 23½ 56.40 297.20
Rank5