Feng Yang Li, New Zealand , 1990
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 8½ | 8½ | 8½ | 8½ | 8 | 8 | 8½ | 25½ | 76.50 | 76.50 |
2 | 107 | B | 3 | 3.1 | 8 | 8½ | 8½ | 8½ | 8 | 7½ | 8½ | 25 | 77.50 | 154.00 |
3 | 205 | B | 3 | 3.0 | 6½ | 6½ | 7 | 7 | 7½ | 7 | 7 | 21 | 63.00 | 217.00 |
4 | 305 | B | 3 | 3.0 | 8½ | 8½ | 8 | 8½ | 8 | 9 | 8½ | 25½ | 76.50 | 293.50 |
5 | 5152 | B | 3 | 3.0 | 8 | 8 | 8½ | 8½ | 8 | 8 | 8 | 24 | 72.00 | 365.50 |
6 | 5335 | D | 3 | 2.9 | 6½ | 7 | 7 | 7½ | 6½ | 7½ | 8 | 21½ | 62.35 | 427.85 |
Rank | (3) |
(Guest)