Feng Yang Li, New Zealand, 1990
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 8½ | 8½ | 9 | 9 | 8½ | 8½ | 8 | 25½ | 76.50 | 76.50 |
2 | 407 | C | 10 | 3.2 | 7½ | 8 | 7½ | 8 | 8 | 8½ | 8 | 24 | 76.80 | 153.30 |
3 | 207 | C | 10 | 3.3 | 6½ | 6 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 61.05 | 214.35 |
4 | 307 | C | 10 | 3.3 | 6½ | 5½ | 6 | 5 | 5 | 5½ | 5 | 16 | 52.80 | 267.15 |
5 | 6243 | D | 10 | 3.2 | 6 | 6½ | 6 | 6½ | 7 | 6 | 5½ | 18½ | 59.20 | 326.35 |
6 | 5253 | B | 10 | 3.2 | 9 | 9 | 8½ | 9 | 9 | 8½ | 9 | 27 | 86.40 | 412.75 |
Rank | (2) |
(Guest)