Ken Nee Yeoh, Malaysia , 1983
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 8½ | 9 | 9 | 9 | 8½ | 8½ | 8 | 26 | 80.60 | 80.60 |
2 | 5154 | B | 3 | 3.4 | 8 | 8 | 8 | 8½ | 8½ | 8 | 8 | 24 | 81.60 | 162.20 |
3 | 205 | B | 3 | 3.0 | 9 | 8½ | 9½ | 8½ | 9 | 9 | 9 | 27 | 81.00 | 243.20 |
4 | 407 | C | 3 | 3.4 | 8 | 8½ | 8 | 9 | 8½ | 9 | 8½ | 25½ | 86.70 | 329.90 |
5 | 307 | C | 3 | 3.5 | 9 | 9 | 9 | 10 | 8½ | 9½ | 9 | 27 | 94.50 | 424.40 |
6 | 5353 | B | 3 | 3.3 | 8½ | 8½ | 8 | 8½ | 8½ | 8½ | 8½ | 25½ | 84.15 | 508.55 |
Rank | (1) |
(Guest)