ASA SE_SW_London Regional Shared Age Group Competition

Boys A 3m -- 20th May 2012

Laurence Coath, Plymouth Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 5 5 4 14½ 21.75 21.75
2 401 B 3 1.4 5 5 5 5 5 15 21.00 42.75
3 201 B 3 1.8 13½ 24.30 67.05
4 301 B 3 1.9 4 4 13 24.70 91.75
5 5132 D 3 2.1 5 5 6 5 15 31.50 123.25
6 403 C 3 1.9 4 4 4 4 12 22.80 146.05
7 203 C 3 1.9 5 5 5 4 14½ 27.55 173.60
8 105 C 3 2.2 5 5 5 5 15 33.00 206.60
Rank6