Kate Rosman, Diving South Australia, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7 | 6 | 6 | 6½ | 7 | 19½ | 31.20 | 31.20 |
2 | 201 | B | 1 | 1.6 | 8 | 7½ | 7 | 7 | 6½ | 21½ | 34.40 | 65.60 |
3 | 301 | C | 1 | 1.6 | 7 | 7½ | 7 | 7 | 6½ | 21 | 33.60 | 99.20 |
4 | 401 | B | 1 | 1.5 | 8½ | 7½ | 7½ | 7½ | 7½ | 22½ | 33.75 | 132.95 |
5 | 5231 | D | 1 | 2.1 | 6½ | 6 | 6 | 6 | 7 | 18½ | 38.85 | 171.80 |
6 | 105 | C | 1 | 2.4 | 5 | 5 | 5½ | 5½ | 6 | 16 | 38.40 | 210.20 |
7 | 203 | C | 1 | 2.0 | 6½ | 6 | 7 | 6 | 7 | 19½ | 39.00 | 249.20 |
8 | 403 | C | 1 | 2.2 | 6 | 6½ | 5½ | 6½ | 6 | 18½ | 40.70 | 289.90 |
Rank | (1) |
(Guest)