South Australian 2011 State Winter Levels

Level 8 3m -- 13th August 2011

Ross Todd, Diving South Australia, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 5 15 24.00 24.00
2 201 B 3 1.8 6 5 6 17 30.60 54.60
3 301 C 3 1.8 6 6 6 6 18 32.40 87.00
4 403 C 3 1.9 6 6 6 6 18 34.20 121.20
5 5132 D 3 2.1 3 4 1 3 19.95 141.15
6 105 C 3 2.2 5 5 5 15 33.00 174.15
7 203 B 3 2.2 4 4 5 13 28.60 202.75
8 303 C 3 2.0 6 6 5 5 16½ 33.00 235.75
Rank2