Diving NSW Mathew Helm Meet 2012 (4th Interclub)

11/Under Girls -- 6th May 2012

Eloise Cain, Parramatta Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 1 1.4 4 5 16 22.40 22.40
2 202 A 1 1.7 5 5 5 4 15 25.50 47.90
3 5221 D 1 1.7 5 5 4 4 13½ 22.95 70.85
4 5121 D 1 1.7 5 4 4 13 22.10 92.95
5 201 A 1 1.7 5 4 4 4 12½ 21.25 114.20
6 103 C 1 1.6 5 4 4 4 12½ 20.00 134.20
Rank2