Shipley Novice 2013

Girls C -- 10th March 2013

Saffron Butler, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 9 26 31.20 31.20
2 21 C 3 1.3 8 25 32.50 63.70
3 101 C 0 1.0 7 22 22.00 85.70
4 200 C 0 1.0 7 22 22.00 107.70
5 301 C 1 1.6 7 8 22½ 36.00 143.70
6 103 C 1 1.6 9 9 26½ 42.40 186.10
Rank1