NER 2016 Skills

Group B+ Boys -- 22nd May 2016

Thomas Clegg, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 5 6 15½ 24.80 24.80
2 403 C 3 1.9 19½ 37.05 61.85
3 201 C 3 1.7 5 5 14½ 24.65 86.50
4 301 C 3 1.8 5 5 14½ 26.10 112.60
7 103 B 1 1.7 7 21 35.70 148.30
8 401 B 1 1.5 7 7 21½ 32.25 180.55
9 403 C 1 2.2 7 7 20½ 45.10 225.65
10 201 C 1 1.5 5 6 16½ 24.75 250.40
11 5221 D 1 1.7 19½ 33.15 283.55
12 301 C 1 1.6 5 5 15½ 24.80 308.35
Rank1