Hydro Novices 2012

Girls Group D 10/11 years -- 13th May 2012

Alana Roberts, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 5 16 22.40 22.40
2 201 C 1 1.5 6 17 25.50 47.90
3 10 B 3 1.0 7 7 8 22 22.00 69.90
4 11 C 3 1.2 8 23 27.60 97.50
5 200 C 0 1.0 8 7 8 23 23.00 120.50
6 101 C 0 1.0 8 24 24.00 144.50
Rank11