Bangor Novices 2013

Group E (8-9 years) Girls -- 21st September 2013

Charlie Roberts, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 22 22.00 22.00
2 200 C 0 1.0 22½ 22.50 44.50
3 101 C 1 1.2 7 20 24.00 68.50
4 401 C 1 1.4 13½ 18.90 87.40
5 10 B 3 1.0 17½ 17.50 104.90
6 20 A 3 1.4 18½ 25.90 130.80
Rank7