European Junior Diving Championship

Girls B Platform, Preliminary -- 2nd July 2016

Florence Smith, Great Britain , 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 10 1.5 7 20 30.00 30.00
2 201 B 5 1.6 5 6 16½ 26.40 56.40
3 403 B 7.5 2.1 5 6 6 6 17½ 36.75 93.15
4 614 B 10 2.4 6 6 17 40.80 133.95
5 5251 B 10 2.6 6 5 16½ 42.90 176.85
6 107 B 10 3.0 6 6 17½ 52.50 229.35
7 407 C 10 3.2 5 5 15½ 49.60 278.95
Rank9