GStar 2016

B Girls Platform, Preliminary -- 19th February 2016

Florence Smith, Crystal Palace Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 10 1.5 6 6 6 6 18 27.00 27.00
2 201 B 5 1.6 6 19½ 31.20 58.20
3 5231 D 5 2.1 6 5 4 4 15 31.50 89.70
4 614 B 10 2.4 4 5 5 6 14½ 34.80 124.50
5 5251 B 10 2.6 6 6 6 6 18 46.80 171.30
6 405 C 5 3.1 5 4 5 4 13½ 41.85 213.15
7 107 B 10 3.0 6 6 19 57.00 270.15
Rank7