ASA National Skills Finals

Girls Group C -- 10th April 2010

Eleanor Pawlett, Harrogate District Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 16 16.00 16.00
2 200 A 1 1.0 6 6 17½ 17.50 33.50
3 103 C 1 1.6 6 6 6 18 28.80 62.30
4 301 C 1 1.6 5 16 25.60 87.90
5 10 B 3 1.0 7 20 20.00 107.90
6 11 C 3 1.2 7 22 26.40 134.30
7 20 A 3 1.4 7 20 28.00 162.30
8 21 C 3 1.3 6 7 7 20 26.00 188.30
9 101 A 0 1.0 8 9 26½ 26.50 214.80
10 200 C 0 1.0 7 22 22.00 236.80
11 101 C 0 1.0 7 21 21.00 257.80
12 32 B 0 1.0 6 19 19.00 276.80
Rank6