G Star Championships

B Boys 3m, Preliminary -- 24th April 2009

Adam Goundry, Harrogate District Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 5 6 6 17½ 36.75 36.75
2 103 B 3 1.6 6 6 6 17½ 28.00 64.75
3 201 B 3 1.8 6 6 6 6 18 32.40 97.15
4 301 B 3 1.9 5 6 5 16 30.40 127.55
5 5132 D 3 2.1 5 6 5 16 33.60 161.15
6 303 C 3 2.0 5 6 6 17 34.00 195.15
7 105 B 3 2.4 6 6 6 17½ 42.00 237.15
8 405 C 3 2.7 6 16½ 44.55 281.70
Rank9