Armada Cup 2015

Mens 16+ 1 metre, Preliminary -- 17th February 2015

Joshua McAllister, Luton Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 201 B 1 1.6 5 5 16 25.60 57.05
3 301 B 1 1.7 6 6 18½ 31.45 88.50
4 5231 D 1 2.1 5 6 5 16 33.60 122.10
5 401 B 1 1.5 6 6 6 17½ 26.25 148.35
6 105 C 1 2.4 4 4 4 12½ 30.00 178.35
7 203 C 1 2.0 10½ 21.00 199.35
8 403 C 1 2.2 6 6 6 17½ 38.50 237.85
Rank19