ASA East Region Diving Club Championships 2015

Senior Men - 3m -- 3rd October 2015

Joshua McAllister, Luton Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 6 7 6 19 45.60 45.60
2 107 C 3 2.8 2 2 2 6 16.80 62.40
3 5134 D 3 2.5 6 6 6 6 6 18 45.00 107.40
4 301 B 3 1.9 5 5 5 15 28.50 135.90
5 201 B 3 1.8 5 5 14 25.20 161.10
6 405 C 3 2.7 5 5 5 14½ 39.15 200.25
Rank7