Southampton Invitational 2021

Boys Group A+ 1m, Preliminary -- 24th October 2021

James West, Albatross Diving Club Reading, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 7 6 7 20 32.00 32.00
2 103 B 1 1.7 6 7 7 20½ 34.85 66.85
3 301 B 1 1.7 5 5 16 27.20 94.05
4 401 A 1 1.8 6 6 19 34.20 128.25
5 5132 D 1 2.2 5 5 5 15½ 34.10 162.35
6 405 C 1 3.1 6 6 6 18½ 57.35 219.70
7 303 B 1 2.4 4 3 4 11½ 27.60 247.30
8 5134 D 1 2.6 5 5 15½ 40.30 287.60
Rank3