Luana Kidney, Diving South Australia, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5½ | 5½ | 5½ | 6 | 6 | 17 | 25.50 | 25.50 |
2 | 201 | B | 3 | 1.8 | 5 | 5 | 5 | 5 | 4½ | 15 | 27.00 | 52.50 |
3 | 401 | B | 3 | 1.4 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 23.10 | 75.60 |
4 | 301 | C | 3 | 1.8 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 29.70 | 105.30 |
5 | 103 | B | 3 | 1.6 | 6 | 6 | 6 | 6 | 6½ | 18 | 28.80 | 134.10 |
6 | 403 | C | 3 | 1.9 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 31.35 | 165.45 |
7 | 303 | C | 3 | 2.0 | 3½ | 4 | 3½ | 3½ | 3 | 10½ | 21.00 | 186.45 |
8 | 203 | C | 3 | 1.9 | 5 | 5½ | 5 | 5½ | 4½ | 15½ | 29.45 | 215.90 |
Rank | (1) |
(Guest)