Alex Kostov, CSKA Bulgaria, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 5 | 4 | 4½ | 4 | 5 | 4½ | 4½ | 13½ | 45.90 | 45.90 |
2 | 205 | B | 3 | 3.0 | 6 | 6 | 6 | 6 | 5½ | 6½ | 6½ | 18 | 54.00 | 99.90 |
3 | 405 | C | 3 | 2.7 | 6½ | 6 | 5½ | 6 | 6 | 5½ | 6 | 18 | 48.60 | 148.50 |
4 | 305 | B | 3 | 3.0 | 5 | 5 | 5½ | 6½ | 5 | 5½ | 6 | 16 | 48.00 | 196.50 |
5 | 107 | B | 3 | 3.1 | 5 | 5½ | 5 | 5½ | 5 | 5½ | 5½ | 16 | 49.60 | 246.10 |
6 | 5152 | B | 3 | 3.0 | 6 | 6½ | 5½ | 6½ | 5½ | 7 | 6 | 18½ | 55.50 | 301.60 |
Rank | (10) |
(Guest)