Alex Kostov, CSKA Bulgaria, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 6½ | 6½ | 6½ | 6½ | 7 | 6½ | 7 | 19½ | 50.70 | 50.70 |
2 | 305 | C | 1 | 3.0 | 5 | 5 | 5 | 5½ | 6 | 6 | 6 | 16½ | 49.50 | 100.20 |
3 | 205 | C | 1 | 3.0 | 5½ | 5½ | 5 | 6 | 6 | 6½ | 6 | 17½ | 52.50 | 152.70 |
4 | 405 | C | 1 | 3.1 | 4½ | 3½ | 4 | 4 | 4½ | 3½ | 4 | 12 | 37.20 | 189.90 |
5 | 5235 | D | 1 | 2.9 | 4½ | 4 | 4 | 3½ | 4 | 4½ | 2½ | 12 | 34.80 | 224.70 |
6 | 5335 | D | 1 | 3.0 | 5 | 4½ | 4 | 5½ | 5 | 5½ | 5½ | 15½ | 46.50 | 271.20 |
Rank | (9) |
(Guest)