Hydro Novices 2013

Boys Group C -- 12th May 2013

Callum Bell, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 7 7 20½ 24.60 24.60
2 20 A 3 1.4 6 19 26.60 51.20
3 101 C 0 1.0 9 26 26.00 77.20
4 32 B 0 1.0 9 9 9 27 27.00 104.20
5 401 C 1 1.4 7 22 30.80 135.00
6 103 C 1 1.6 7 20 32.00 167.00
Rank1