NER 2019 Grand Prix Leg 1

Mens 1m -- 19th January 2019

Jake Passmore, Ireland, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 5132 D 1 2.2 6 18 39.60 39.60
2 203 B 1 2.3 5 14 32.20 71.80
3 303 B 1 2.4 6 17 40.80 112.60
4 403 B 1 2.4 16½ 39.60 152.20
5 105 B 1 2.6 18½ 48.10 200.30
6 5233 D 1 2.5 5 16 40.00 240.30
Rank8