Jake Passmore, Ireland, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 7½ | 7 | 6½ | 6½ | 7 | 20½ | 36.90 | 36.90 |
2 | 401 | B | 3 | 1.4 | 8 | 7½ | 7 | 7½ | 7 | 22 | 30.80 | 67.70 |
3 | 301 | B | 3 | 1.9 | 7½ | 8 | 7½ | 7 | 7 | 22 | 41.80 | 109.50 |
4 | 105 | C | 3 | 2.2 | 7 | 7 | 7 | 7½ | 6½ | 21 | 46.20 | 155.70 |
5 | 5132 | D | 3 | 2.1 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 42.00 | 197.70 |
6 | 405 | B | 3 | 3.0 | 8 | 7½ | 7½ | 6½ | 7 | 22 | 66.00 | 263.70 |
7 | 205 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 58.50 | 322.20 |
8 | 107 | B | 3 | 3.1 | 8 | 7 | 6½ | 6½ | 7½ | 21 | 65.10 | 387.30 |
9 | 307 | C | 3 | 3.5 | 5½ | 4½ | 5½ | 4½ | 5 | 15 | 52.50 | 439.80 |
10 | 5154 | B | 3 | 3.4 | 7½ | 6½ | 6½ | 6 | 6 | 19 | 64.60 | 504.40 |
Rank | (2) |
(Guest)