ASA National Age Groups

Girls Group B 1m -- 4th July 2009

Olivia Turner, Harrogate District Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 16½ 28.05 28.05
2 201 B 1 1.6 5 5 5 5 15 24.00 52.05
3 403 C 1 2.2 4 5 5 4 13½ 29.70 81.75
4 301 B 1 1.7 5 5 5 5 15 25.50 107.25
5 303 C 1 2.1 5 13½ 28.35 135.60
6 203 C 1 2.0 5 5 5 5 15 30.00 165.60
7 104 C 1 2.2 5 5 5 5 15 33.00 198.60
Rank8