Trofeo Niccolò Campo - Roma per Bimbingamba 2013

Girls B 1m -- 28th July 2013

Léa Bonnaud, Plongeon Club Strasbourg, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 6 19½ 33.15 33.15
2 201 B 1 1.6 7 19½ 31.20 64.35
3 301 B 1 1.7 5 5 18 30.60 94.95
4 401 B 1 1.5 7 6 19½ 29.25 124.20
5 5132 D 1 2.2 4 5 13½ 29.70 153.90
6 104 C 1 2.2 5 4 5 14½ 31.90 185.80
7 403 C 1 2.2 4 4 13 28.60 214.40
8 303 C 1 2.1 6 16½ 34.65 249.05
Rank11