2016 Bergen Open, Norway

A Girls 3m -- 9th April 2016

Léa Bonnaud, Plongeon Club Strasbourg, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 7 20 42.00 42.00
2 201 B 3 1.8 5 5 6 17½ 31.50 73.50
3 301 B 3 1.9 4 5 6 15 28.50 102.00
4 103 B 3 1.6 6 7 7 21½ 34.40 136.40
5 5132 D 3 2.1 5 7 7 19 39.90 176.30
6 105 B 3 2.4 6 6 6 18 43.20 219.50
7 205 C 3 2.8 4 4 15 42.00 261.50
8 305 C 3 2.8 4 15½ 43.40 304.90
9 5233 D 3 2.4 5 6 6 18½ 44.40 349.30
Rank4