4° Trofeo Niccolò Campo per BIMBINGAMBA

Girls B 1m -- 15th July 2014

Caroline Lecoeur, Lyon Plongeon Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 22 37.40 37.40
2 201 B 1 1.6 7 7 7 21½ 34.40 71.80
3 301 B 1 1.7 8 8 7 7 22½ 38.25 110.05
4 401 B 1 1.5 7 7 7 20½ 30.75 140.80
5 5132 D 1 2.2 6 6 6 18½ 40.70 181.50
6 105 B 1 2.6 6 6 17 44.20 225.70
7 403 B 1 2.4 5 5 5 14½ 34.80 260.50
8 203 B 1 2.3 6 6 6 18 41.40 301.90
Rank1