Jules Bouyer, Lyon Plongeon Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 8 | 8 | 7½ | 23 | 36.80 | 36.80 |
2 | 201 | B | 3 | 1.8 | 7 | 8 | 8 | 8 | 8 | 24 | 43.20 | 80.00 |
3 | 301 | B | 3 | 1.9 | 7 | 7½ | 7 | 7 | 7 | 21 | 39.90 | 119.90 |
4 | 403 | B | 3 | 2.1 | 7 | 7½ | 7½ | 8 | 7½ | 22½ | 47.25 | 167.15 |
5 | 5132 | D | 3 | 2.1 | 6 | 7 | 7 | 7½ | 7 | 21 | 44.10 | 211.25 |
6 | 405 | C | 3 | 2.7 | 6½ | 6 | 6 | 6 | 6 | 18 | 48.60 | 259.85 |
7 | 107 | C | 3 | 2.8 | 7 | 7½ | 7½ | 7½ | 7 | 22 | 61.60 | 321.45 |
8 | 205 | C | 3 | 2.8 | 5½ | 5½ | 6 | 6½ | 6½ | 18 | 50.40 | 371.85 |
9 | 305 | C | 3 | 2.8 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 54.60 | 426.45 |
10 | 5335 | D | 3 | 2.9 | 5½ | 5 | 7 | 7 | 7 | 19½ | 56.55 | 483.00 |
Rank | (1) |
(Guest)