Jules Bouyer, Lyon Plongeon Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 7 | 7 | 7 | 7 | 6 | 21 | 25.20 | 25.20 |
2 | 201 | C | 1 | 1.5 | 7 | 7½ | 7½ | 7½ | 7½ | 22½ | 33.75 | 58.95 |
3 | 301 | B | 1 | 1.7 | 8 | 8 | 8 | 8 | 7½ | 24 | 40.80 | 99.75 |
4 | 403 | B | 1 | 2.4 | 7 | 7 | 7½ | 7 | 7½ | 21½ | 51.60 | 151.35 |
5 | 5132 | D | 1 | 2.2 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 42.90 | 194.25 |
6 | 107 | C | 1 | 3.0 | 5 | 5 | 5½ | 6 | 5 | 15½ | 46.50 | 240.75 |
7 | 203 | B | 1 | 2.3 | 6 | 6 | 6 | 6 | 6½ | 18 | 41.40 | 282.15 |
8 | 5335 | D | 1 | 3.0 | 5½ | 5½ | 7 | 6½ | 5½ | 17½ | 52.50 | 334.65 |
9 | 305 | C | 1 | 3.0 | 5½ | 5½ | 6 | 5 | 5½ | 16½ | 49.50 | 384.15 |
10 | 405 | C | 1 | 3.1 | 5½ | 6 | 6 | 6 | 6 | 18 | 55.80 | 439.95 |
Rank | (1) |
(Guest)