Yasmine Serefogullari, Plongeon Natation Marseille, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 24.05 | 24.05 |
2 | 201 | C | 1 | 1.5 | 4½ | 5 | 4 | 4 | 4½ | 13 | 19.50 | 43.55 |
3 | 301 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 21.60 | 65.15 |
4 | 5211 | A | 1 | 1.8 | 6 | 4½ | 6 | 4½ | 3½ | 15 | 27.00 | 92.15 |
5 | 401 | B | 1 | 1.5 | 5½ | 5½ | 5½ | 5½ | 4½ | 16½ | 24.75 | 116.90 |
6 | 402 | C | 1 | 1.6 | 4½ | 4½ | 4 | 4 | 4 | 12½ | 20.00 | 136.90 |
7 | 103 | B | 1 | 1.7 | 3½ | 4½ | 4 | 4 | 4 | 12 | 20.40 | 157.30 |
Rank | (7) |
(Guest)