Northern Cross

D Girls 1m, Preliminary -- 27th April 2007

Natalie Alleston, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 5 5 17 22.10 22.10
2 401 B 1 1.5 4 5 14 21.00 43.10
3 201 C 1 1.5 5 5 15½ 23.25 66.35
4 301 C 1 1.6 4 4 11 17.60 83.95
5 103 C 1 1.6 5 5 14 22.40 106.35
6 402 C 1 1.6 5 5 5 6 15½ 24.80 131.15
Rank19