Lily Foster, Diving South Australia, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 405 | B | 10 | 2.8 | 6½ | 7 | 6½ | 6 | 7 | 20 | 56.00 | 56.00 |
2 | 624 | B | 10 | 2.8 | 6 | 5½ | 7 | 6½ | 7 | 19½ | 54.60 | 110.60 |
3 | 107 | C | 10 | 2.7 | 5½ | 5 | 6½ | 4½ | 5 | 15½ | 41.85 | 152.45 |
4 | 205 | B | 10 | 2.9 | 4 | 3 | 3½ | 4 | 4 | 11½ | 33.35 | 185.80 |
5 | 305 | C | 10 | 2.8 | 5 | 5 | 6 | 6½ | 5 | 16 | 44.80 | 230.60 |
Rank | (5) |
(Guest)