Sophie Ruehlemann, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 7½ | 6½ | 6½ | 6½ | 7 | 7 | 6½ | 20 | 26.00 | 26.00 |
2 | 201 | C | 5 | 1.5 | 5½ | 5½ | 6 | 5½ | 4½ | 6 | 6 | 17 | 25.50 | 51.50 |
3 | 401 | B | 5 | 1.5 | 7 | 7 | 6½ | 6½ | 7 | 7 | 7½ | 21 | 31.50 | 83.00 |
4 | 612 | B | 5 | 1.7 | 6 | 7½ | 7 | 7 | 7 | 7½ | 6½ | 21 | 35.70 | 118.70 |
5 | 103 | B | 5 | 1.7 | 6½ | 5½ | 7 | 7 | 6½ | 6½ | 6½ | 19½ | 33.15 | 151.85 |
6 | 301 | C | 5 | 1.6 | 6 | 5½ | 6 | 4½ | 6 | 6 | 5½ | 17½ | 28.00 | 179.85 |
7 | 5231 | D | 5 | 2.1 | 6½ | 7 | 7 | 7 | 6½ | 6½ | 6 | 20 | 42.00 | 221.85 |
Rank | (4) |
(Guest)