Brodie Scapens, Diving South Australia, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6 | 5½ | 6 | 7 | 7 | 18½ | 29.60 | 29.60 |
2 | 201 | B | 3 | 1.8 | 7 | 7½ | 7 | 7 | 7½ | 7½ | 8 | 22 | 39.60 | 69.20 |
3 | 301 | B | 3 | 1.9 | 6 | 7 | 6½ | 6 | 7 | 7 | 6½ | 20 | 38.00 | 107.20 |
4 | 403 | B | 3 | 2.1 | 8 | 7 | 7 | 6½ | 7 | 7 | 7 | 21 | 44.10 | 151.30 |
5 | 5231 | D | 3 | 2.0 | 7 | 5 | 6 | 6 | 6½ | 6 | 5½ | 18 | 36.00 | 187.30 |
6 | 405 | C | 3 | 2.7 | 4½ | 4 | 4 | 4 | 4½ | 4½ | 4½ | 13 | 35.10 | 222.40 |
7 | 107 | C | 3 | 2.8 | 5½ | 4½ | 4½ | 4 | 4½ | 5 | 5 | 14 | 39.20 | 261.60 |
8 | 205 | C | 3 | 2.8 | 4½ | 4½ | 4½ | 4 | 4½ | 4½ | 4½ | 13½ | 37.80 | 299.40 |
9 | 305 | C | 3 | 2.8 | 5 | 4½ | 4½ | 4 | 4½ | 5½ | 5 | 14 | 39.20 | 338.60 |
10 | 5233 | D | 3 | 2.4 | 7 | 5½ | 6½ | 6 | 6½ | 7 | 6 | 19 | 45.60 | 384.20 |
Rank | (2) |
(Guest)