Brodie Scapens, Diving South Australia, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 8½ | 8 | 7 | 7 | 7½ | 7 | 8 | 22½ | 36.00 | 36.00 |
2 | 201 | B | 5 | 1.6 | 7 | 5½ | 6 | 6½ | 6 | 5 | 7 | 18½ | 29.60 | 65.60 |
3 | 301 | B | 5 | 1.7 | 6½ | 5 | 5½ | 6 | 5½ | 4 | 6 | 17 | 28.90 | 94.50 |
4 | 403 | C | 5 | 2.2 | 7 | 6½ | 7 | 7 | 6 | 6 | 7 | 20½ | 45.10 | 139.60 |
5 | 612 | B | 5 | 1.7 | 7 | 7 | 6½ | 7 | 7½ | 6 | 7 | 21 | 35.70 | 175.30 |
6 | 105 | C | 5 | 2.4 | 5 | 5 | 5½ | 4½ | 5 | 3 | 5 | 15 | 36.00 | 211.30 |
7 | 303 | C | 5 | 2.1 | 6 | 5½ | 5½ | 5½ | 5½ | 4 | 5½ | 16½ | 34.65 | 245.95 |
8 | 5231 | D | 5 | 2.1 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 16 | 33.60 | 279.55 |
Rank | (3) |
(Guest)