Ossian Iliste, SK Neptun, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 201 | C | 1 | 1.5 | 4 | 4½ | 3½ | 12 | 18.00 | 18.00 |
2 | 401 | B | 1 | 1.5 | 5 | 6½ | 5 | 16½ | 24.75 | 42.75 |
3 | 301 | C | 1 | 1.6 | 3 | 3½ | 3½ | 10 | 16.00 | 58.75 |
4 | 103 | B | 1 | 1.7 | 5 | 5½ | 6 | 16½ | 28.05 | 86.80 |
5 | 5231 | D | 1 | 2.1 | 0½ | 1 | 1 | 2½ | 5.25 | 92.05 |
6 | 403 | C | 1 | 2.2 | 5 | 6½ | 6 | 17½ | 38.50 | 130.55 |
7 | 302 | C | 1 | 1.6 | 5½ | 5½ | 4½ | 15½ | 24.80 | 155.35 |
8 | 203 | C | 1 | 2.0 | 3 | 2 | 2 | 7 | 14.00 | 169.35 |
9 | 105 | C | 1 | 2.4 | 4 | 4 | 4 | 12 | 28.80 | 198.15 |
Rank | 8 |
(Guest)