Diving Lund 2013

Girls C2 1m -- 1st November 2013

Amalie Marie Kupka, Bergen Stupeklubb, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 17 25.50 25.50
2 103 B 1 1.7 6 6 19 32.30 57.80
3 201 B 1 1.6 5 13½ 21.60 79.40
4 301 C 1 1.6 4 5 15 24.00 103.40
5 5221 D 1 1.7 6 5 5 16 27.20 130.60
6 104 C 1 2.2 3 3 8 17.60 148.20
7 403 C 1 2.2 5 3 14 30.80 179.00
Rank14